Tucked away on 3.64 acres in the highly sought-after Deer Run development, this is one of those properties most people don’t even realize exists. Offering over 5,000 square feet of finished living space, the home delivers a rare combination of scale, privacy, and a setting that feels completely removed, yet remains just minutes from downtown Pella. Designed for both everyday living and entertaining, the layout centers around a spacious kitchen and family room, complemented by a formal dining area and striking two-story entry. Large windows throughout frame views of mature trees and open space. The main level features the primary suite and laundry. Upstairs, you’ll find additional bedrooms and flexible living spaces. The finished lower level offers two more bedrooms, a billiard room, and an abundance of storage. Opportunities like this offering acreage, privacy, and this level of finished space in Deer Run rarely come to market.
| MLS # | 740512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Concepts | Kathy Kooyman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,162 |
| Garage | 2 |
| Zoning | Res |
| Acreage | 3.64 |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 10929.86 |
|---|
| Community Features | Snow Removal |
|---|
| State | IA |
|---|---|
| County | Marion |
| City | Pella |
| Zip Code | 50219 |
| Area | Pella |
| Listing VS Median (in 50219) | |
Price: $1,060,000 low | high Med: $445,000 sqft: 4,162 low | high Med: 1,800 $ / sqft: $255 low | high Med: $247 On site: 105 low | high Med: 60 | |
| State | IA |
|---|---|
| County | Marion |
| City | Pella |
| Zip Code | 50219 |
| Area | Pella |
| Listing VS Median (in 50219) | |
Price: $1,060,000 low | high Med: $445,000 sqft: 4,162 low | high Med: 1,800 $ / sqft: $255 low | high Med: $247 On site: 105 low | high Med: 60 | |