Welcome to this spacious home situated on a corner lot in Union, within the BCLUW School District! Offering 1,344 square feet of above-grade living space, this home features newer interior paint and an inviting open-concept layout that allows for an easy flow between the main living areas. The main level includes two bedrooms, two bathrooms, and a versatile bonus room that could be used as a home office, playroom, hobby room, or additional living space. The basement expands the home's possibilities with two additional non-conforming bedrooms and flexible space to accommodate a variety of needs. Outside, the detached three-car garage provides ample room for vehicles, storage, equipment, hobbies, or a workshop. With its desirable corner-lot location, spacious layout, flexible living areas, fresh interior updates, and generous garage space, this Union property has plenty to offer and is ready for its next owner to make it their own!
| MLS # | 70886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX REAL ESTATE CENTER | Real Estate Team, Jennings |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.34 |
| Rooms Total | 11 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Wood Burning, Free Standing |
| Fireplace Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Foundation Details | Block |
| Security Features | Security System |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | BLOCK A, NORTHSIDE ADD, UNION NORTHSIDE ADD-BLOCK A LOTS 3-4 |
|---|---|
| Tax Assessed Value | 100790 |
| State | IA |
|---|---|
| County | Hardin |
| City | Union |
| Zip Code | 50258 |
| Area | Union |
| Subarea | Union |
| School District | BCLUW |
| High School | BCLUW |
| Listing VS Median (in 50258) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $149 low | high Med: $149 On site: 22 low | high Med: 22 | |
| State | IA |
|---|---|
| County | Hardin |
| City | Union |
| Zip Code | 50258 |
| Area | Union |
| Subarea | Union |
| School District | BCLUW |
| High School | BCLUW |
| Listing VS Median (in 50258) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $149 low | high Med: $149 On site: 22 low | high Med: 22 | |
![]() | $200,000101 Chapin NoneUnion, IA 50258 |