This epic historical home has been completely renovated by Invest DSM, completed with attention to lighting details, historically accurate tile selections, and a modern touch where it matters most - in the kitchen. Fall in love with the butler's pantry, the large island, and refinished hardwood floors. The living space is spacious and open, featuring a beautiful foyer and numerous windows that allow for ample natural light. The beautiful open staircase takes you to a primary suite, with a gorgeous private bathroom, and two guest rooms that share a full bathroom. Surprise! The third floor is fully finished with a great loft space, a fourth bedroom, and a large bathroom. Main floor laundry for convenience. The yard is maintenance-free, with a petite brick patio, a nostalgic porch swing, and a new garage. Bonus: a property tax abatement on the improved value. The tax break makes this stunning home an affordable way to grow equity. If you are looking for an extra special home and ready to ditch the cookie-cutter burbs, then welcome home!
| MLS # | 70878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1893 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams- Ankeny Metro | Abby Hausmann-Virgil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,192 |
| Garage | 1 |
| Basement | Y |
| Zoning | N5 |
| Acreage | 0.07 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Fiber Cement Board |
| Foundation Details | Brick/Mortar, Block |
| Security Features | Security System |
| Patio And Porch Features | Patio, Porch |
| Architectural Style | Victorian, Traditional |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | S 35F N 75F LOTS 48 & 49 DRAKE UNIVERSITY 3RD ADD |
|---|---|
| Tax Assessed Value | 424900 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50311) | |
Price: $395,000 low | high Med: $225,000 sqft: 2,192 low | high Med: 1,037 $ / sqft: $180 low | high Med: $217 On site: 22 low | high Med: 40 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50311) | |
Price: $395,000 low | high Med: $225,000 sqft: 2,192 low | high Med: 1,037 $ / sqft: $180 low | high Med: $217 On site: 22 low | high Med: 40 | |