This condo is downtown at the SoCo just a block from the Court Avenue district. Perfectly across the street from Hy-Vee, close to the Science Center, dining, nightlife, and the Farmer's Market. This unique 1st floor unit showcases beautiful hardwood floors, plenty of natural light with custom blinds, granite countertops, stainless steel appliances, and a kitchen island, along with two bedrooms, two bathrooms, and in unit laundry. Extra storage and 1 underground parking spot included. Enjoy city views from the rooftop patio.
| MLS # | 736356 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $434 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams Realty GDM | Joe Hand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Basement | Y |
| Zoning | DX2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, One Car Garage |
| Tax Annual Amount | 4864 |
|---|
| Community Features | Storage Facilities, Snow Removal |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50309 |
| Area | Downtown |
| Listing VS Median (in 50309) | |
Price: $305,000 low | high Med: $310,000 sqft: 1,212 low | high Med: 1,098 $ / sqft: $252 low | high Med: $283 On site: 158 low | high Med: 212.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50309 |
| Area | Downtown |
| Listing VS Median (in 50309) | |
Price: $305,000 low | high Med: $310,000 sqft: 1,212 low | high Med: 1,098 $ / sqft: $252 low | high Med: $283 On site: 158 low | high Med: 212.5 | |