Price Reduced ListingWell-maintained 2-bedroom end-unit condo with a 2-car garage, offering comfort, convenience, and added privacy. This desirable end unit features abundant natural light, a more secluded patio, and expanded outdoor space. The interior provides a great opportunity to add your own personal style and make it your own. Located in a welcoming community near parks, shopping, dining, and convenient interstate access, this home offers a perfect blend of peaceful living and everyday accessibility. All information obtained from seller and public record.
| MLS # | 739458 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 117 |
| Listing Provided By | RE/MAX Precision | Heather Schmidt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3A |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 2789.11 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $194,900 low | high Med: $353,945 sqft: 1,288 low | high Med: 1,855 $ / sqft: $151 low | high Med: $193 On site: 117 low | high Med: 69.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50021 |
| Area | Ankeny |
| Listing VS Median (in 50021) | |
Price: $194,900 low | high Med: $353,945 sqft: 1,288 low | high Med: 1,855 $ / sqft: $151 low | high Med: $193 On site: 117 low | high Med: 69.5 | |