Selling as-is. Inspection is for buyer's knowledge only. Solid home. Very long drievway. 2 car garage. Descent kitchen and bathroom. The home was vandalized but it just needs cosmetic work to make it ideal.
| MLS # | 742601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty GDM | Karla Alaniz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 738 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2687.86 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $114,900 low | high Med: $235,000 sqft: 738 low | high Med: 1,153 $ / sqft: $156 low | high Med: $204 On site: 74 low | high Med: 68.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines N.East |
| Listing VS Median (in 50317) | |
Price: $114,900 low | high Med: $235,000 sqft: 738 low | high Med: 1,153 $ / sqft: $156 low | high Med: $204 On site: 74 low | high Med: 68.5 | |