Built by Homes By Fleetwood, this new construction ranch in South Des Moines offers 3 bedrooms, 2 bathrooms, and a 3-car garage with quality finishes throughout. The open floor plan features 9-foot ceilings, a tray ceiling in the primary suite, quartz countertops in the kitchen and baths, an electric fireplace with customizable lighting, and a spacious kitchen complete with slow-close cabinets and a walk-in pantry. The primary suite includes a double vanity and large walk-in closet. The walk-out basement is stubbed for future finish, providing plenty of opportunity for additional living space. Enjoy relaxing on the 11x14 deck or patio below while taking in the incredible view. Conveniently located near Fort Des Moines Park, Blank Park Zoo, Blank Golf Course, and area schools. Plus, take advantage of the 6-year graduated tax abatement. Schedule your showing today! Estimated completion 11/15/2026
| MLS # | 70510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 65 |
| Listing Provided By | Hunziker & Assoc.-Ames | Andrew Chaplin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Rooms Total | 10 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Green Indoor Air Quality | Radon Mitigation System - Passive |
| Foundation Details | Poured |
|---|---|
| Patio And Porch Features | Wood Deck |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 16 PARKSIDE ESTATES PLAT 1 |
|---|---|
| Tax Assessed Value | 220700 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50315) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $279 low | high Med: $279 On site: 65 low | high Med: 65 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50315) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $279 low | high Med: $279 On site: 65 low | high Med: 65 | |