Appreciate the maintenance and care of this family home filled with character and charm. Built in 1930, this home has meticulous walnut woodwork and authentic charm down to the glass door hardware, french doors, wall lights and window seat in the den. Hardwood floors remain under the carpet on the main floor. The lower level is finished with a 3rd legal bedroom and additional rooms for multi use. The newer detached two car garage is a highlight along with the extra driveway for relaxing. An additional lot is included with this property which was surveyed and legally parceled and recorded. This property is an Estate being sold ''as is''.
| MLS # | 70683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 44 |
| Listing Provided By | CENTURY 21 SIGNATURE-Ames | Brenda Petersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL |
| Acreage | 0.31 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Lot Features | Level |
|---|---|
| Construction Materials | Other |
| Foundation Details | Block |
| Architectural Style | Ranch, Traditional |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | ROSSI-STEFANI SD LOT:2 & N1/2 LOT 3 PARCEL A 25-10054 NEVADA and ROSSI-STEFANI SD LOT:4 & S1/2 LOT 3 PARCEL B 25-10054 N |
|---|---|
| Tax Assessed Value | 269000 |
| State | IA |
|---|---|
| County | Story |
| City | Nevada |
| Zip Code | 50201 |
| Area | Nevada |
| Subarea | Nevada |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in 50201) | |
Price: $299,900 low | high Med: $285,000 sqft: 1,324 low | high Med: 1,468 $ / sqft: $227 low | high Med: $199 On site: 44 low | high Med: 45.5 | |
| State | IA |
|---|---|
| County | Story |
| City | Nevada |
| Zip Code | 50201 |
| Area | Nevada |
| Subarea | Nevada |
| School District | Nevada |
| High School | Nevada |
| Listing VS Median (in 50201) | |
Price: $299,900 low | high Med: $285,000 sqft: 1,324 low | high Med: 1,468 $ / sqft: $227 low | high Med: $199 On site: 44 low | high Med: 45.5 | |
![]() | $317,0001942 2nd StreetNevada, IA 50201 |