Welcome home to this 2-story property offering the perfect combination of comfort, space, and convenience! Featuring 3 bedrooms, 2.5 bathrooms, and an updated kitchen, this home is ready for its next owner to move right in and enjoy. The heart of the home is the updated kitchen, providing plenty of space for everyday living and entertaining. Just off the living area, you'll find an amazing 3-season porch--the perfect spot to enjoy your morning coffee, unwind in the evenings, or gather with family and friends throughout the year. Outside, you'll love the oversized 3-car garage with ample room for vehicles, toys, tools, and storage. Behind the garage is a private courtyard area, creating a peaceful outdoor retreat ideal for entertaining, gardening, or simply relaxing. Conveniently located with easy access out of town for commuters and just minutes from the local pickleball courts, this property offers a lifestyle that is hard to beat. Don't miss your opportunity to own this spacious home with fantastic indoor and outdoor living spaces. Schedule your private showing today!
| MLS # | 70435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 76 |
| Listing Provided By | Nerem & Associates | Nate Nerem |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | res |
| Acreage | 0.25 |
| Rooms Total | 12 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Brick/Mortar |
|---|---|
| Patio And Porch Features | Patio, Screened Porch |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | WINGATES 2ND ADD LOT 1 BLOCK 17 NW NE |
|---|---|
| Tax Assessed Value | 241870 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $259,900 low | high Med: $227,500 sqft: 1,736 low | high Med: 1,471 $ / sqft: $150 low | high Med: $155 On site: 76 low | high Med: 410 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $259,900 low | high Med: $227,500 sqft: 1,736 low | high Med: 1,471 $ / sqft: $150 low | high Med: $155 On site: 76 low | high Med: 410 | |
![]() | $259,9001927 Story StreetBoone, IA 50036 |