Welcome to this well-maintained home in Newton, ideally located close to the interstate for quick and easy commuting. This property offers two generously sized bedrooms and 1 full bath, a spacious kitchen perfect for cooking and entertaining, and the peace of mind of a new roof installed in 2023. Bonus 2 car detach garage. Move-in ready and full of potential!
| MLS # | 744841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Revolution | Anthony Dennis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.17 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2078 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $179,900 low | high Med: $214,900 sqft: 968 low | high Med: 1,372 $ / sqft: $186 low | high Med: $157 On site: 43 low | high Med: 44 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $179,900 low | high Med: $214,900 sqft: 968 low | high Med: 1,372 $ / sqft: $186 low | high Med: $157 On site: 43 low | high Med: 44 | |