This 3-bedroom, 1-bath home has potential. Whether you're a seasoned investor, first-time flipper, or handy home buyer looking to build equity, this foreclosed property is priced to move and ready for your vision. This is a USDA property sold ''As-Is, Where-Is.'' Title will only be conveyed by Quitclaim Deed. Buyers must sign the Hold Harmless form before entering the property. To make an offer or for more information, visit www.MyNextBid.com.
| MLS # | 746160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1899 |
| Days On Site | 23 |
| Listing Provided By | Heartland Realty | Lora Olerich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,112 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 3500.00 |
| Tax Annual Amount | 1113 |
|---|
| State | IA |
|---|---|
| County | Pocahontas |
| City | Laurens |
| Zip Code | 50554 |
| Area | Pocahontas |
| Listing VS Median (in 50554) | |
Price: $24,365 low | high Med: $24,365 sqft: 1,112 low | high Med: 1,112 $ / sqft: $22 low | high Med: $22 On site: 23 low | high Med: 23 | |
| State | IA |
|---|---|
| County | Pocahontas |
| City | Laurens |
| Zip Code | 50554 |
| Area | Pocahontas |
| Listing VS Median (in 50554) | |
Price: $24,365 low | high Med: $24,365 sqft: 1,112 low | high Med: 1,112 $ / sqft: $22 low | high Med: $22 On site: 23 low | high Med: 23 | |