Completely rebuilt from the studs in 2022, this beautifully renovated home offers the perfect combination of modern finishes, functional space, and investment potential. Featuring 3 spacious bedrooms, 3 bathrooms, plus a 4th nonconforming bedroom, there's plenty of room for family, guests, a home office, or workout space. Previously rented for $2,300 per month, this property presents an excellent opportunity for both homeowners and investors. The extensive renovation provides peace of mind while delivering today's most sought-after features and finishes. Outside, you'll appreciate the convenience of off-street parking, and the home is vacant and move-in ready for its next owner. Whether you're searching for your next home or a turnkey investment property, this one checks all the boxes! This home is located within the Neighborhood Finance Corporation (NFC) lending area. Eligible buyers financing through NFC may qualify for a $15,000 forgivable renovation grant, which could help offset the cost of adding a garage or other qualifying improvements after purchase. Buyer eligibility and program guidelines apply.
| MLS # | 70712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 40 |
| Listing Provided By | Heartland Realty | Lora Ahrens Olerich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,037 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 9 SMITHS 5TH ADDITION TO DES MOINES |
|---|---|
| Tax Assessed Value | 200500 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50311) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $217 low | high Med: $217 On site: 40 low | high Med: 40 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50311 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50311) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $217 low | high Med: $217 On site: 40 low | high Med: 40 | |