Nestled in the desirable Prospect Park neighborhood, this well-maintained property offers the best of both worlds a spacious, private setting tucked away from the road while remaining close to everything you need. The expansive yard creates your own secluded retreat with plenty of room to entertain, garden, or simply enjoy the outdoors. A rare highlight is the two 2-car garages, providing abundant space for vehicles, storage, and hobbies. One garage is equipped with heating and air conditioning, with both units included, making it an ideal year-round workshop. Recent updates provide peace of mind, including a new furnace, central air, and water heater (2025), new concrete approach and sidewalks (2025), new refrigerator (2025), and a new roof (2021). The hot tub, purchased new in 2024, is also included, making this move-in-ready home an exceptional opportunity.
| MLS # | 70806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 31 |
| Listing Provided By | CENTURY 21 SIGNATURE-Ames | Brianna Hanke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 764 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.45 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Hilly, Level |
|---|---|
| Construction Materials | Other |
| Foundation Details | Block |
| Fencing | Fenced |
| Patio And Porch Features | Wood Deck |
| Architectural Style | Bungalow |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LOT 14 PAYNE ELMS |
|---|---|
| Tax Assessed Value | 179700 |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50310) | |
Price: $229,900 low | high Med: $237,450 sqft: 764 low | high Med: 980 $ / sqft: $301 low | high Med: $260 On site: 31 low | high Med: 38 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50310 |
| Area | Des Moines |
| Subarea | Des Moines |
| School District | Des Moines |
| High School | Des Moines |
| Listing VS Median (in 50310) | |
Price: $229,900 low | high Med: $237,450 sqft: 764 low | high Med: 980 $ / sqft: $301 low | high Med: $260 On site: 31 low | high Med: 38 | |