Opportunity awaits with this charming 2+ bedroom home located just steps from the Iowa State Fairgrounds! Whether you're looking for your next investment property, a renovation project, or a home with excellent income potential, this property offers plenty of possibilities. Its prime location creates exciting opportunities for seasonal income during the Iowa State Fair, including the potential for fair parking or short-term accommodations (subject to local regulations). With some updates and improvements, there is significant upside for investors or owner-occupants looking to build equity. Don't miss this chance to own a property in one of Des Moines' most recognizable neighborhoods with endless possibilities and strong investment potential.
| MLS # | 745789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 28 |
| Listing Provided By | Real Broker, LLC | Celeste Rose |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,253 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2708.38 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $124,900 low | high Med: $234,500 sqft: 1,253 low | high Med: 1,040 $ / sqft: $100 low | high Med: $226 On site: 28 low | high Med: 37 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50317 |
| Area | Des Moines East |
| Listing VS Median (in 50317) | |
Price: $124,900 low | high Med: $234,500 sqft: 1,253 low | high Med: 1,040 $ / sqft: $100 low | high Med: $226 On site: 28 low | high Med: 37 | |