Welcome home to this charming, updated ranch on Des Moines south side! From the moment you step inside, you'll appreciate the beautiful hardwood floors and inviting living spaces. The updated kitchen offers a fresh, modern feel with plenty of room for everyday living. The finished basement provides valuable additional living space perfect for a family room, home office, workout area or hobby space. Outside, enjoy a generously sized yard with plenty of room for gardening, play or relaxing evenings. With thoughtful updates and a functional layout, this move-in-ready home is one you won't want to miss!
| MLS # | 744664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 43 |
| Listing Provided By | Iowa Realty Beaverdale | Sara Summy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 3654.8 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $240,000 low | high Med: $211,500 sqft: 1,000 low | high Med: 848 $ / sqft: $240 low | high Med: $250 On site: 43 low | high Med: 28.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $240,000 low | high Med: $211,500 sqft: 1,000 low | high Med: 848 $ / sqft: $240 low | high Med: $250 On site: 43 low | high Med: 28.5 | |