Well-maintained two-story end-unit townhome in a prime SW Ankeny location! This move-in-ready home features 2 bedrooms, 2 bathrooms, and an attached two-car tuck-under garage. The main level offers an open-concept floor plan with spacious living and dining areas, lots of natural light, and a functional kitchen complete with a center island, stainless steel appliances, and all appliances included. Upstairs, you'll find two generously sized bedrooms with ample closet space and a full bathroom. Conveniently located in desirable SW Ankeny, this home provides quick access to I-80, shopping, dining, parks, schools, and all the everyday amenities you need. Whether you're a first-time homebuyer, downsizing, or looking for a great investment opportunity, this townhome is one you won't want to miss! All information obtained from seller and public records.
| MLS # | 746250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Precision | Sanela Kremic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-3 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 2870.41 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $187,000 low | high Med: $375,000 sqft: 1,056 low | high Med: 1,501 $ / sqft: $177 low | high Med: $250 On site: 23 low | high Med: 84 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $187,000 low | high Med: $375,000 sqft: 1,056 low | high Med: 1,501 $ / sqft: $177 low | high Med: $250 On site: 23 low | high Med: 84 | |