Sage Homes BTO- Maple Plan
| MLS # | 745246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Precision | Kristina Leek |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,585 |
| Garage | 3 |
| Basement | Y |
| Zoning | R-3 |
| Acreage | 0.34 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 15.04 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $660,885 low | high Med: $375,000 sqft: 2,585 low | high Med: 1,544 $ / sqft: $256 low | high Med: $243 On site: 36 low | high Med: 51 | |
| State | IA |
|---|---|
| County | Polk |
| City | Ankeny |
| Zip Code | 50023 |
| Area | Ankeny |
| Listing VS Median (in 50023) | |
Price: $660,885 low | high Med: $375,000 sqft: 2,585 low | high Med: 1,544 $ / sqft: $256 low | high Med: $243 On site: 36 low | high Med: 51 | |