Great Location on this four bedroom, two bath home. Located on quite dead end street. It is a short walk to the Madrid elementary school uptown Madrid and High Trestle Trail. Open floor plan with over 1,900 SQ. Ft of finished living area. Huge updated kitchen with island bar and appliances are included. The main bedroom has attached full bath with double vanity. Main level laundry room could double as a 5th bedroom. Large double lot with newer privacy fence. Updates include newer roof, water lines, hardwood floors, fence and kitchen. Single car garage and nice garden shed.
| MLS # | 70499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 67 |
| Listing Provided By | Nerem & Associates | Don Lincoln |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Treatments |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced |
| Patio And Porch Features | Wood Deck |
| Architectural Style | Ranch |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | Oakleafs Addition SW SE lots 11 & 12 block 5 25-82-26 Boone County |
|---|---|
| Tax Assessed Value | 253940 |
| State | IA |
|---|---|
| County | Boone |
| City | Madrid |
| Zip Code | 50156 |
| Area | Madrid |
| Subarea | Madrid |
| School District | Madrid |
| High School | Madrid |
| Listing VS Median (in 50156) | |
Price: $255,000 low | high Med: $400,000 sqft: 1,936 low | high Med: 2,076 $ / sqft: $132 low | high Med: $193 On site: 67 low | high Med: 96 | |
| State | IA |
|---|---|
| County | Boone |
| City | Madrid |
| Zip Code | 50156 |
| Area | Madrid |
| Subarea | Madrid |
| School District | Madrid |
| High School | Madrid |
| Listing VS Median (in 50156) | |
Price: $255,000 low | high Med: $400,000 sqft: 1,936 low | high Med: 2,076 $ / sqft: $132 low | high Med: $193 On site: 67 low | high Med: 96 | |