Price Reduced ListingCome see this great, maintained house. Walk into a dining area, Separate with the kitchen to the kitchen and family room with gas log fireplace. Fenced backyard. Three bedrooms up along with convenient second floor laundry. Master has its own bath and walks in closet. Lower level has a 4th bedroom with egress window and a playroom along with a 3/4 bath. Loads of storage. Quiet neighborhood. Bike trail nearby along with 4 beautiful parks within walking distance. Schedule your showing today and send your offers to Penuelinvestments@gmail.com
| MLS # | 746402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 20 |
| Listing Provided By | Realty ONE Group Impact | Patrick Pena |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Car Garage |
| Tax Annual Amount | 5818.61 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Urbandale |
| Zip Code | 50322 |
| Area | Urbandale |
| Listing VS Median (in 50322) | |
Price: $365,000 low | high Med: $300,000 sqft: 1,662 low | high Med: 1,568 $ / sqft: $220 low | high Med: $191 On site: 20 low | high Med: 20 | |
| State | IA |
|---|---|
| County | Polk |
| City | Urbandale |
| Zip Code | 50322 |
| Area | Urbandale |
| Listing VS Median (in 50322) | |
Price: $365,000 low | high Med: $300,000 sqft: 1,662 low | high Med: 1,568 $ / sqft: $220 low | high Med: $191 On site: 20 low | high Med: 20 | |