In-Person: 08/22 11:00 AM - 1:00 PMWelcome to this two-story home offering 3 bedrooms, 2.5 baths, and an attached garage. The main level features durable LVP flooring, a bright living room, a convenient half bath, and a kitchen with a pass-through to the dining room. A sliding glass door leads to the fenced backyard with a storage shed. Upstairs, you'll find a primary suite with a private bath and walk-in closet, along with two additional bedrooms and a full bath. The unfinished lower level features an egress window and plumbing stubbed for a future bathroom, offering potential for additional finished space. Recent updates include a new roof and siding in 2023 and new furnace/AC in 2021. Conveniently located near Edwards Elementary, Ames Middle School, and Highway 30, this home offers comfortable living today with room to grow tomorrow.
| MLS # | 70766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 36 |
| Listing Provided By | Hunziker & Assoc.-Ames | Misty Metschke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL |
| Acreage | 0.27 |
| Rooms Total | 11 |
|---|---|
| Heating | Heat Rcvry/Vent Sys, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Green Indoor Air Quality | Radon Mitigation System - Active |
| Lot Features | Level |
|---|---|
| Foundation Details | Poured |
| Fencing | Fenced |
| Patio And Porch Features | Patio |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | LONGVIEW SD 2ND ADD LOT:1 AMES |
|---|---|
| Tax Assessed Value | 337200 |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $345,000 low | high Med: $455,000 sqft: 1,720 low | high Med: 2,231 $ / sqft: $201 low | high Med: $204 On site: 36 low | high Med: 72 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| In-Person 08/23 12:30 PM - 1:30 PM |
| State | IA |
|---|---|
| County | Story |
| City | Ames |
| Zip Code | 50014 |
| Area | Ames NE |
| Subarea | Ames NE |
| School District | Ames |
| High School | Ames |
| Listing VS Median (in 50014) | |
Price: $345,000 low | high Med: $455,000 sqft: 1,720 low | high Med: 2,231 $ / sqft: $201 low | high Med: $204 On site: 36 low | high Med: 72 | |
![]() | $349,9001002 Poe AvenueAmes, IA 50014 |