Here is your investment opportunity! The property is priced to sell. Main level has two bedrooms. Second level has a smaller apartment, with its own entrance and bathroom. Nice backyard with a separate building that can be used for hobbies, man cave, etc.
| MLS # | 747129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 11 |
| Listing Provided By | Iowa Realty Newton | Toni Peska |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,282 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 610 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Kellogg |
| Zip Code | 50135 |
| Area | Kellogg |
| Listing VS Median (in 50135) | |
Price: $74,000 low | high Med: $210,000 sqft: 1,282 low | high Med: 996 $ / sqft: $58 low | high Med: $211 On site: 11 low | high Med: 33 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Kellogg |
| Zip Code | 50135 |
| Area | Kellogg |
| Listing VS Median (in 50135) | |
Price: $74,000 low | high Med: $210,000 sqft: 1,282 low | high Med: 996 $ / sqft: $58 low | high Med: $211 On site: 11 low | high Med: 33 | |