Calling all investors. This Avon lake 2 bedroom 2 bath home has all new Anderson windows that were installed in 2023. There are endless possibilities in this home that sits on .71 acres and has 2 storage buildings. Home is being sold As Is. Inspections for buyer's knowledge only.
| MLS # | 747231 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | Realty ONE Group Impact | Dianna Elder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,076 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.71 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Car Garage |
| Tax Annual Amount | 2692 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Carlisle |
| Zip Code | 50047 |
| Area | Carlisle |
| Listing VS Median (in 50047) | |
Price: $179,900 low | high Med: $300,000 sqft: 1,076 low | high Med: 1,249 $ / sqft: $167 low | high Med: $240 On site: 11 low | high Med: 198.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Carlisle |
| Zip Code | 50047 |
| Area | Carlisle |
| Listing VS Median (in 50047) | |
Price: $179,900 low | high Med: $300,000 sqft: 1,076 low | high Med: 1,249 $ / sqft: $167 low | high Med: $240 On site: 11 low | high Med: 198.5 | |