Adorable bungalow style home in north central area of the city. Home has dining area and living room plus kitchen to the south side of the dining area. Bedrooms and full bath on the west side of home. Rear kitchen door opens. to stairs leading to the basement and laundry area. Exterior rear door opens to a nice size rear yard for all to enjoy. Location offers close proximity to shopping/restaurants, etc.
| MLS # | 737166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 147 |
| Listing Provided By | RE/MAX Concepts | Audra Sypolt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 916 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.26 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Car Garage |
| Tax Annual Amount | 2787.79 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50322 |
| Area | Des Moines N.West |
| Listing VS Median (in 50322) | |
Price: $169,900 low | high Med: $304,950 sqft: 916 low | high Med: 1,413 $ / sqft: $185 low | high Med: $216 On site: 147 low | high Med: 44.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50322 |
| Area | Des Moines N.West |
| Listing VS Median (in 50322) | |
Price: $169,900 low | high Med: $304,950 sqft: 916 low | high Med: 1,413 $ / sqft: $185 low | high Med: $216 On site: 147 low | high Med: 44.5 | |