Charming Home on a Spacious Corner Lot in Boone, Iowa Step into a piece of Boone history. This 3‑bedroom, 1‑bath home blends timeless character with thoughtful modern updates. Situated on an expansive corner lot, the property offers both privacy and curb appeal in a peaceful neighborhood setting. The main floor features a convenient layout with a bedroom, full bathroom, and laundry all on one levelperfect for easy living. The updated interior showcases a warm, welcoming atmosphere while preserving the home's original charm. Upstairs, two additional bedrooms provide flexible space for family, guests, or a home office. Outside, the large 2‑car detached garage provides ample storage and workspace and the spacious yard offers endless possibilities. Modern comfort, and a standout lot make this a truly special find - schedule your showing today.
| MLS # | 69240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1847 |
| Days On Site | 217 |
| Listing Provided By | Heartland Realty | Marolynn Berrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 889 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Level |
|---|---|
| Foundation Details | Brick/Mortar, Stone |
| Patio And Porch Features | Wood Deck, Porch |
| Other Structures | Shed(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Legal Description | N 1/2 OF LOTS 3 & 4 BLOCK 37 NE NW |
|---|---|
| Tax Assessed Value | 119960 |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $110,999 low | high Med: $231,250 sqft: 889 low | high Med: 1,460 $ / sqft: $125 low | high Med: $158 On site: 217 low | high Med: 210.5 | |
| State | IA |
|---|---|
| County | Boone |
| City | Boone |
| Zip Code | 50036 |
| Area | Boone |
| Subarea | Boone |
| School District | Boone |
| High School | Boone |
| Listing VS Median (in 50036) | |
Price: $110,999 low | high Med: $231,250 sqft: 889 low | high Med: 1,460 $ / sqft: $125 low | high Med: $158 On site: 217 low | high Med: 210.5 | |
![]() | $169,900803 W 9th StreetBoone, IA 50036 |