Priced under assessed value! Great home, priced to sell and quick possession possible. 2 additional non-conforming rooms in the basement. Some work needed but factored in the priced. Schedule your appt right away. Great investment or rental potential. There is a 2 car garage space behind the home with no access to use it as a garage - currently used like a work out area/mancave/ covered area to relax and unwind. All information obtained from seller and public records.
| MLS # | 744557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Precision | Natasha Ratliff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Tax Annual Amount | 4076 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $165,000 low | high Med: $213,000 sqft: 1,300 low | high Med: 864 $ / sqft: $127 low | high Med: $247 On site: 47 low | high Med: 53 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.West |
| Listing VS Median (in 50315) | |
Price: $165,000 low | high Med: $213,000 sqft: 1,300 low | high Med: 864 $ / sqft: $127 low | high Med: $247 On site: 47 low | high Med: 53 | |