Price Reduced ListingTHIS PROPERTY TO BE SOLD WITH THE PROPERTY AT 4011 SE 8TH ST. Side by side duplexes for sale on the south side of Des Moines. Both duplexes have 2 units, and each unit has 2 bedrooms and 1 full bathroom. Off street parking is included, with 2 parking spaces available for each unit, and an exterior storage shed is also included with the properties. Each unit has a large living space, an eat-in kitchen, main floor laundry hook-ups, and a back patio area.
| MLS # | 746341 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | Iowa Realty Mills Crossing | Sara Edstrom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,854 |
| Zoning | RES |
| Acreage | 0.18 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 3759 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $249,900 low | high Med: $211,500 sqft: 1,854 low | high Med: 850 $ / sqft: $135 low | high Med: $249 On site: 22 low | high Med: 43.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Des Moines |
| Zip Code | 50315 |
| Area | Des Moines S.East |
| Listing VS Median (in 50315) | |
Price: $249,900 low | high Med: $211,500 sqft: 1,854 low | high Med: 850 $ / sqft: $135 low | high Med: $249 On site: 22 low | high Med: 43.5 | |