Price Reduced ListingThis property provides a few different opportunities for the new owners. You can keep it as a traditional home, have a home with a mother-in-law suite, or buy it as a rental investment. The stairs are on the outside to the 2nd floor, so it makes it easy to have 2 rental units. The home needs some tlc but with the right vision it can make you a magnificent home or investment. The home features a large garage that easily fits 2 cars and you still have storage room left.
| MLS # | 744778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 42 |
| Listing Provided By | EXIT Realty & Associates | Jerry Drymon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,586 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.21 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Two Car Garage |
| Tax Annual Amount | 2936 |
|---|
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $118,750 low | high Med: $214,500 sqft: 1,586 low | high Med: 1,971 $ / sqft: $75 low | high Med: $109 On site: 42 low | high Med: 297 | |
| State | IA |
|---|---|
| County | Jasper |
| City | Newton |
| Zip Code | 50208 |
| Area | Newton |
| Listing VS Median (in 50208) | |
Price: $118,750 low | high Med: $214,500 sqft: 1,586 low | high Med: 1,971 $ / sqft: $75 low | high Med: $109 On site: 42 low | high Med: 297 | |