Sage Homes BTO- Mulberry Plan All information obtained from seller and public record.
| MLS # | 740718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $245 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | RE/MAX Precision | Kristina Leek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,685 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.23 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Three Car Garage |
| Tax Annual Amount | 11.41 |
|---|
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $607,825 low | high Med: $418,490 sqft: 1,685 low | high Med: 1,844 $ / sqft: $361 low | high Med: $230 On site: 100 low | high Med: 220.5 | |
| State | IA |
|---|---|
| County | Polk |
| City | Johnston |
| Zip Code | 50131 |
| Area | Johnston |
| Listing VS Median (in 50131) | |
Price: $607,825 low | high Med: $418,490 sqft: 1,685 low | high Med: 1,844 $ / sqft: $361 low | high Med: $230 On site: 100 low | high Med: 220.5 | |